Sample enforcer
- Troll metatype
- Guts quality
- Low lifestyle
Attributes
| Attribute | Base | Spend | Score | Adjusted |
|---|---|---|---|---|
| Body | 5 | 2 | 7 | 7 |
| Agility | 1 | 3 | 4 | 5 |
| Reaction | 1 | 3 | 4 | 4 |
| Strength | 5 | 2 | 7 | 8 |
| Charisma | 1 | 0 | 1 | 1 |
| Intuition | 1 | 2 | 3 | 3 |
| Logic | 1 | 0 | 1 | 1 |
| Willpower | 1 | 1 | 2 | 2 |
| Edge | 1 | 0 | 1 | 1 |
Active skills
| Skill | Rating |
|---|---|
| Longarms | 4 |
| Running | 1 |
| Pistols | 3 |
| Clubs | 3 |
| Dodge | 2 |
| Perception | 2 |
Knowledge skills
| Skill | Rating | Category |
|---|---|---|
| Seattle street gangs | 3 | Street |
| Security regulations | 2 | Professional |
| Seattle nightlife destinations | 2 | Street |
| Trollish athletics teams | 2 | Interests |
| Russian language | 3 | Language |
Resources, equipment & implants
| Item | Cost ¥ |
|---|---|
| Dermal Plating (R1) | 5000 |
| Muscle Replacement (R1) | 5000 |
| Staff | 50 |
| Extendable baton | 50 |
| Goggles (image link, smartgun) | 625 |
| Ares Predator IV | 350 |
| Remington 990 + external smartgun | 950 |
| 4 clips of Pred4 ammo (60 rounds) | 135 |
| 40 shotgun slugs | 80 |
| 20 shotgun flechettes | 200 |
| Street clothing | 100 |
| Armour jacket | 900 |
| CMT Clip / Vector Xim commlink | 500 |
| Trodes & sim module | 150 |
| 4 Metal restraints | 80 |
| 2 trauma patches | 1000 |
| Harley Davidson Scorpion | 12000 |
| Low lifestyle (1 month) | 2000 |
- Total spend: ¥29,170
- Starting in-game nuyen: 3d6+8 × ¥50
- Highest availability used: 5R
Contacts
- Event promoter (C3 / L2)
- Beat cop (C2 / L2)
Build points
| Points | Description | Notes |
|---|---|---|
| 40 | Troll | |
| 130 | Attributes | 20+30+30+20+20+10 |
| 5 | Guts | |
| 60 | Skills | 12+4+16+12+8+8 |
| 9 | Contacts | 5+4 |
| 6 | Resources | 30k @ 5k / point |
| 250 | Total |